by Mike Ballow
If you like to follow the local Real Estate market (and if you're like most people,Im sure you do), our blog will provide you with quarterly market statistics for SOLD single family homes, multi-family homes, and condominiums inTaunton, MA. The data below is compiled from theMLS Property Information Network for the 2nd quarter of 2011. If you'd like to see the market data for your particular community in Massachusetts please send me an email and I'd be happyto prepare it for you.
Use the following links to view single family homes, multi-family homes, and condominiums that are currently for sale inTaunton, MA. As always, if you have ANY real estate related questions or needs, please feel free to give me a call!
Single Family Homes SOLDin Taunton, MA for the period April 1, - June 30, 2011
Price Range | # of listings | Avg. Days on market | Average Sale Price | Average List Price | SP:LP Ratio | AverageOrig Price | SP:OP Ratio |
$0 - $49,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
$50,000 - $99,999 | 4 | 83 | $77,981 | $84,200 | 93 | $108,700 | 76 |
$100,000 - $149,999 | 14 | 134 | $125,193 | $132,986 | 95 | $156,614 | 82 |
$150,000 - $199,999 | 16 | 141 | $173,103 | $180,681 | 96 | $201,100 | 88 |
$200,000 - $249,999 | 26 | 186 | $221,942 | $228,217 | 97 | $246,029 | 91 |
$250,000 - $299,999 | 16 | 147 | $266,431 | $272,931 | 98 | $280,825 | 95 |
$300,000 - $349,999 | 6 | 112 | $330,413 | $334,117 | 99 | $342,417 | 97 |
$350,000 - $399,999 | 2 | 196 | $352,500 | $362,400 | 97 | $379,900 | 93 |
$400,000 - $449,999 | 3 | 149 | $416,000 | $439,233 | 95 | $439,233 | 95 |
Total Properties | 87 | Avg. 152 | $216,128 | $223,417 | 97 | $239,850 | 90 |
Condominiums SOLDin Taunton, MA for the period April 1, - June 30, 2011
Price Range |
|