by Mike Ballow
Beloware thesales figures for the 3rd quarter of 2011. From my last update, youll see that the number of units in each category are down from the 2nd quarter. The silver lining to this update is that as of today there are 19 U/A (sale pending) and 21 SOLD single family homes in Taunton for the month of October!
As a reminder from my last post:
If you like to follow the local Real Estate market (and if you're like most people,Im sure you do), our blog will provide you with quarterly market statistics for SOLD single family homes, multi-family homes, and condominiums inTaunton, MA. The data below is compiled from theMLS Property Information Network for the 2nd quater of 2011. If you'd like to see the market data for your particular community in Massachusetts please send me an email and I'd be happyto prepare it for you.
Use the following links to view single family homes, multi-family homes, and condominiums that are currently for sale inTaunton, MA. As always, if you have ANY real estate related questions or needs, please feel free to give me a call!
Single Family Homes SOLDin Taunton, MA for the period July 1, - September 30, 2011
Price Range | # of listings | Avg. Days on market | Average Sale Price | Average List Price | SP:LP Ratio | AverageOrig Price | SP:OP Ratio |
$0 - $49,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
$50,000 - $99,999 | 6 | 101 | $67,667 | $92,417 | 75 | $98,267 | 70 |
$100,000 - $149,999 | 5 | 179 | $120,375 | $130,336 | 93 | $147,796 | 84 |
$150,000 - $199,999 | 23 | 109 | $172,063 | $179,817 | 96 | $188,126 | 92 |
$200,000 - $249,999 | 14 | 124 | $224,368 | $229,218 | 98 | $241,326 | 93 |
$250,000 - $299,999 | 11 | 109 | $270,718 | $278,373 | 97 | $283,636 | 96 |
$300,000 - $349,999 | 2 | 198 | $332,000 | $316,950 | 105 | $334,450 | 101 |
$350,000 - $399,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
$400,000 - $449,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
Total Properties | 61 | Avg. 120 | $192,596 | $200,771 | 95 | $210,212 | 91 |
Condominiums SOLD in