by Mike Ballow
Update to the blog regarding home price sales data for the 4th quarter of 2014 in Taunton, MA...
The data below is compiled from the MLS Property Information Network for the 4th quarter of 2014. If you'd like to see the market data for your particular community in Massachusetts please send me an email and I'd be happy to prepare it for you.
Use the following links to view single family homes, multi-family homes, and condominiums that are currently for sale in Taunton, MA. As always, if you have ANY real estate related questions or needs, please feel free to give me a call!
Single Family Homes in Taunton, MA for the period October 1, - December 31, 2014
Price Range | # of listings | Avg. Days on market | Average Sale Price | Average List Price | SP:LP Ratio | Average Orig Price | SP:OP Ratio |
$50,000 - $99,999 | 2 | 21 | $67,500 | $67,400 | 100 | $67,400 | 100 |
$100,000 - $149,999 | 8 | 181 | $127,594 | $135,213 | 94 | $153,213 | 85 |
$150,000 - $199,999 | 17 | 88 | $181,288 | $187,888 | 97 | $193,171 | 94 |
$200,000 - $249,999 | 29 | 92 | $225,800 | $229,000 | 99 | $227,499 | 3381 |
$250,000 - $299,999 | 25 | 131 | $268,800 | $274,080 | 98 | $286,368 | 94 |
$300,000 - $349,999 | 11 | 108 | $324,800 | $327,472 | 99 | $336,217 | 97 |
$350,000 - $399,999 | 5 | 119 | $371,420 | $375,200 | 99 | $397,210 | 94 |
$400,000 - $449,999 | 2 | 40 | $435,500 | $424,450 | 103 | $424,450 | 103 |
Total Properties | 99 | Avg.109 | $240,472 | $244,754 | 98 | $251,858 | 1057 |
© 2014 MLS Property Information Network, Inc.
Multi-Family Homes in Taunton, MA for the period October 1, - December 31, 2014
Price Range | # of listings | Avg. Days on market | Average Sale Price | Average List Price | SP:LP Ratio | Average Orig Price | SP:OP Ratio |
$100,000 - $149,999 | 4 | 68 | $122,750 | $137,200 | 93 | $148,675 | 84 |
$150,000 - $199,999 | 2 | 149 | $180,000 | $194,450 | 93 | $209,900 | 87 |
$200,000 - $249,999 | 4 | 125 | $233,000 | $224,925 | 105 | $229,925 | 104 |
$250,000 - $299,999 | 4 | 25 | $259,875 | $267,425 | 97 | $269,925 | 96 |
$300,000 - $349,999 | 1 | 79 | $305,000 | $309,900 | 98 | $339,900 | 90 |
$350,000 - $399,999 | 1 | 14 | $353,500 | $359,900 | 98 | $359,900 | 98 |
Total Properties | 16 | Avg. 79 | $217,563 | $223,556 | 98 | $231,994 | 94 |
© 2014 MLS Property Information Network, Inc.
Condominiums in Taunton, MA for the period October 1, - December 31, 2014
Price Range | # of listings | Avg. Days on market | Average Sale Price | Average List Price | SP:LP Ratio | Average Orig Price | SP:OP Ratio |
$50,000 - $99,999 | 5 | 68 | $77,200 | $85,840 | 90 | $95,280 | 82 |
$100,000 - $149,999 | 19 | 90 | $129,200 | $133,032 | 97 | $137,721 | 94 |
$150,000 - $199,999 | 5 | 34 | $161,676 | $169,420 | 95 | $167,400 | 97 |
$200,000 - $249,999 | 1 | 182 | $200,000 | $208,000 | 96 | $225,000 | 89 |
$250,000 - $299,999 | 2 | 25 | $269,000 | $274,900 | 98 | $274,900 | 98 |
$300,000 - $349,999 | 1 | 134 | $339,900 | $339,900 | 100 | $334,900 | 101 |
Total Properties | 34 | Avg. 79 | $150,758 | $155,632 | 96 | $159,697 | 93 |
© 2014 MLS Property Information Network, Inc.